China Geared Traction Machine-YJ360,Geared Traction Machine-YJ360 Manufacturer
Sign in | Join Now | Sitemap Inquiry Basket(0)
logo
Home > Geared Traction Machine > Geared Traction Machine-YJ360 > Geared Traction Machine-YJ360
Traction Machine,Traction Elevator,Elevator Traction Machine

Geared Traction Machine-YJ360

  • Product Name:  Geared Traction Machine-YJ360
  • Model NO.:  YJ360
  • Product Details:  Geared Traction Machine-YJ360

Name:

YJ360

Type of Control: VVVF Rated Speed: 0.63~2.5m/s
Rated Load: 1000~3000kg Static Load: 7200kg
Noise Level: <66dB(A) Torsional Vibration: <4.5mm/s
Horizontal & Vertical Vibration: <1.0mm/s Installation Method: Machine Room
 

Overall & Installation Dimensions

Specifications

 
ID No. Machine Type Type of Control Rated Load  Rated Speed Lifting Height Static Load Reduction Ratio Traction Ratio Specification of Traction Sheave Groove Spacing Motor Type Power Motor Revol -ution Power Source Current  Brake Voltage 
(kg) (m/s) (m) (kg) (mm) (kw) (r/min) (V/Hz) (A) (V)
Y4001001 YJ360-A-I VVVF 1600 0.63 30 7200 1:61 1:1 Φ800-6-13 19 YPTD 180M-6 15 977 380/50 31.2 DC110
Y4001007 YJ360-A-II VVVF 1600 1 50 7200 1:61 1:1 Φ800-6-13 19 YPTD 180M1-4 18.5 1470 380/50 36.3 DC110
Y4001013 YJ360-B-I VVVF 1600 1.6 80 7200 2:78 1:1 Φ800-7-13 19 YPTD 180M2-4 22 1470 380/50 42.7 DC110
Y4001019 YJ360-C-I VVVF 1000 2 90 7200 2:61 1:1 Φ800-6-13 19 YPTD 180M1-4 18.5 1470 380/50 36.3 DC110
Y4001025 YJ360-D-I VVVF 1000 2.5 110 7200 3:73 1:1 Φ800-6-13 19 YPTD 180M2-4 22 1470 380/50 42.7 DC110
Y4001038 YJ360-D-II VVVF 1600 1.75 80 7200 3:73 1:1 Φ800-7-13 19 YPTD 180L2-6 22 977 380/50 44.7 DC110
Y4001039 YJ360-C-II VVVF 3000 0.63 35 7200 2:61 2:1 Φ800-7-13 19 YPTD 180L1-6 18.5 977 380/50 38 DC110
Other Products