- Product Name: Gearless Traction Machine-MINI480
- Model NO.: MINI480
-
Product Details: Gearless Traction Machine-MINI480
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
Overall & Installation Dimensions |
||||||||||||||||||
|
||||||||||||||||||
Specifications |
||||||||||||||||||
Type | Specification | Speed | Load | Power | Rev | Frequency | Current | Torque | Rope | Weight | Lifting height |
(m/s) | (kg) | (kW) | (r/min) | (Hz) | (A) | (N·m) | (kg) | (m) | |||
Mini | 4-6.3-800 | 0.63 | 800 | 3.4 | 50.4 | 8.4 | 8.8 | 8.8 | 5ר10 | 400 | 30 |
Mini | 4-10-800 | 1 | 800 | 5.5 | 79.8 | 13.3 | 13.2 | 13.2 | 5ר10 | 400 | 45 |
Mini | 4-16-800 | 1.6 | 800 | 8.7 | 127.2 | 21.2 | 21.5 | 21.5 | 5ר10 | 400 | 70 |
Mini | 4-17.5-800 | 1.75 | 800 | 9.5 | 139.2 | 23.2 | 23.7 | 23.7 | 5ר10 | 400 | 80 |
Mini | 4-20-800 | 2 | 800 | 10.9 | 159 | 26.5 | 26 | 26 | 5ר10 | 400 | 80 |
Mini | 4-6.3-1000 | 0.63 | 1000 | 4.3 | 50.4 | 8.4 | 11.2 | 11.2 | 6ר10 | 420 | 30 |
Mini | 4-10-1000 | 1 | 1000 | 6.8 | 79.8 | 13.3 | 16.8 | 16.8 | 6ר10 | 420 | 45 |
Mini | 4-16-1000 | 1.6 | 1000 | 10.9 | 127.2 | 21.2 | 26 | 26 | 6ר10 | 420 | 70 |
Mini | 4-17.5-1000 | 1.75 | 1000 | 11.9 | 139.2 | 23.2 | 29.2 | 29.2 | 6ר10 | 420 | 80 |
Mini | 4-20-1000 | 2 | 1000 | 13.6 | 159 | 26.5 | 32.5 | 32.5 | 6ר10 | 420 | 80 |
-
Product Images: Gearless Traction Machine-MINI480