- Product Name: Gearless Traction Machine-WTYF328(High Speed)
- Model NO.: WTYF328(High Speed)
-
Product Details: Gearless Traction Machine-WTYF328(High Speed)
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Overall & Installation Dimensions |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||
Type | Speed | Load | Power | Revolution | Frequency | Current | Torque | Rope Spec | Deadweight |
(m/s) | (kg) | (kW) | r/min | (Hz) | (A) | (N·m) | (kg) | ||
WTYF328-30-1050-2 | 3 | 1050 | 20.5 | 238.7 | 39.79 | 46 | 819 | 8.9.10xφ10 | 1030 |
WTYF328-35-1050-2 | 3.5 | 1050 | 23.9 | 278.5 | 46.42 | 55 | 819 | 8.9.10xφ10 | 1030 |
WTYF328-40-1050-2 | 4 | 1050 | 27.3 | 318.3 | 53.05 | 64 | 819 | 8.9.10xφ10 | 1030 |
WTYF328-30-1200-2 | 3 | 1200 | 23.4 | 238.7 | 39.79 | 53 | 936 | 8.9.10xφ10 | 1050 |
WTYF328-35-1200-2 | 3.5 | 1200 | 27.3 | 278.5 | 46.42 | 63 | 936 | 8.9.10xφ10 | 1050 |
WTYF328-40-1200-2 | 4 | 1200 | 31.2 | 318.3 | 53.05 | 70 | 936 | 8.9.10xφ10 | 1050 |
WTYF328-30-1350-2 | 3 | 1350 | 26.3 | 238.7 | 39.79 | 60 | 1053 | 8.9.10xφ10 | 1050 |
WTYF328-35-1350-2 | 3.5 | 1350 | 30.7 | 278.5 | 46.42 | 71 | 1053 | 8.9.10xφ10 | 1050 |
WTYF328-40-1350-2 | 4 | 1350 | 35 | 318.3 | 53.05 | 79 | 1053 | 8.9.10xφ10 | 1050 |
WTYF328-30-1600-2 | 3 | 1600 | 31.2 | 238.7 | 39.79 | 71 | 1249 | 8.9.10xφ10 | 1080 |
WTYF328-35-1600-2 | 3.5 | 1600 | 36.4 | 278.5 | 46.42 | 85 | 1249 | 8.9.10xφ10 | 1080 |
WTYF328-40-1600-2 | 4 | 1600 | 41.6 | 318.3 | 53.05 | 97 | 1249 | 8.9.10xφ10 | 1080 |
WTYF328-30-2000-2 | 3 | 2000 | 39 | 238.7 | 39.79 | 92 | 1560 | 8.9.10xφ10 | 1100 |
WTYF328-35-2000-2 | 3.5 | 2000 | 45.5 | 278.5 | 46.42 | 105 | 1560 | 8.9.10xφ10 | 1100 |
WTYF328-40-2000-2 | 4 | 2000 | 52 | 318.3 | 53.05 | 123 | 1560 | 8.9.10xφ10 | 1100 |
-
Product Images: Gearless Traction Machine-WTYF328(High Speed)
Other Products