- Product Name: Gearless Traction Machine-WWTY3(φ480)
- Model NO.: WWTY3(φ480)
-
Product Details: Gearless Traction Machine-WWTY3(φ480)
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Overall & Installation Dimensions |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
Type | Speed | Load | Power | Revolution | Frequency | Current | Torque | Rope Spec | Deadweight | Lifting Height |
(m/s) | (kg) | (kW) | r/min | (Hz) | (A) | (N·m) | (kg) | |||
WWTY3-6.3-800-480 | 0.63 | 800 | 3.4 | 50.4 | 8.4 | 8.8 | 655 | 4×Φ10 | 410 | 30 |
WWTY3-10-800-480 | 1 | 800 | 5.5 | 79.8 | 13.3 | 13.2 | 655 | 4×Φ10 | 410 | 40 |
WWTY3-16-800-480 | 1.6 | 800 | 8.7 | 127.2 | 21.2 | 21.5 | 655 | 4×Φ10 | 410 | 70 |
WWTY3-17.5-800-480 | 1.75 | 800 | 9.5 | 139.2 | 23.2 | 23.7 | 655 | 4×Φ10 | 410 | 70 |
WWTY3-20-800-480 | 2 | 800 | 10.9 | 159 | 26.5 | 26 | 655 | 4×Φ10 | 410 | 80 |
WWTY3-6.3-1000-480 | 0.63 | 1000 | 4.3 | 50.4 | 8.4 | 11.2 | 815 | 5×Φ10 | 430 | 30 |
WWTY3-10-1000-480 | 1 | 1000 | 6.8 | 79.8 | 13.3 | 16.8 | 815 | 5×Φ10 | 430 | 40 |
WWTY3-16-1000-480 | 1.6 | 1000 | 10.9 | 127.2 | 21.2 | 26 | 815 | 5×Φ10 | 430 | 70 |
WWTY3-17.5-1000-480 | 1.75 | 1000 | 11.9 | 139.2 | 23.2 | 29.2 | 815 | 5×Φ10 | 430 | 70 |
WWTY3-20-1000-480 | 2 | 1000 | 13.6 | 159 | 26.5 | 32.5 | 815 | 5×Φ10 | 430 | 80 |
-
Product Images: Gearless Traction Machine-WWTY3(φ480)
Other Products